일본 상표 – 해외 클라이언트용 요금표 2025
Typical Procedure Flow
일본 상표등록출원에 관한 기본정보는 여기 있습니다.
Trademark application filing based on basic application
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Basic filing fee* | ¥50,000 | ¥3,400 + ¥8,600 x N** |
| – Additional fees for 2 or more classes (each class) | ¥15,000 | |
| Claiming Paris priority (per case) | ¥5,000 | |
| Submitting a priority document | ¥10,000 | |
| Application for renewal registration | ¥35,000 | ¥43,600 x N |
| – Additional fees for 2 or more classes (each class) | ¥10,000 | |
| Conversion between application for trademark registration and application for defensive mark registration | ¥35,000 | ¥3,400 + ¥8,600 x N |
| Filing a divisional application | ¥35,000 | ¥3,400 + ¥8,600 x N |
*The same basic filing fee is applied to the application for defensive mark registration.
**N indicates number of classes.
Before Examination
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Petition for accelerated examination | ¥30,000 | |
| Amendment for addressing formality matter | ¥15,000 |
Office Action
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Reporting an office action | ¥20,000 | |
| English translation of office action | ¥14/Japanese character | |
| Reviewing an office action, providing comments on the office action, and preparing and filing a response to the office action | Hourly charges | |
| Conducting an interview with examiner | ¥40,000 | |
| Request for extension of due date for response to office action (each time) | ¥10,000 | ¥2,100 |
| Hourly rates | ¥20,000 |
Registration
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Reporting a notice of allowance | ¥20,000 | |
| Payment of registration fees | ¥15,000 | ¥32,900 x N* |
| Request for extension of due date for payment of registration fees | ¥15,000 | ¥2,100 |
| Sending a certificate of registered trademark | ¥10,000 |
*N means number of classes, and ¥17,200 x N is required for installment payment (renewal every 5 years).
Decision of Rejection/Dismissal of Amendment/Appeal against the Decision
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Reporting a decision of rejection/ decision of dismissal of amendment | ¥20,000 | |
| English translation of the decision | ¥14/Japanese character | |
| Filing an appeal against the decision of rejection | ¥100,000 | ¥15,000 + ¥40,000 x N |
| Filing an appeal against the decision of dismissal of amendment | ¥90,000 | |
| Reviewing a decision, providing comments on the decision, and preparing and filing an appeal against the decision | Hourly charges | |
| Petition for accelerated trial | ¥30,000 | |
| Hourly rates | ¥20,000 |
Trademark Search
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Character trademark search* | From ¥30,000 | |
| Graphic trademark search* | From ¥35,000 |
*Varied depending on number of classes/sub-classes.
Expert Opinion
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Basic fee for expert opinion | ¥300,000* | |
| Hourly rates | ¥20,000/hr.** |
*Professional fees for 8 hours of review are included.
**This rate will be charged if the review time exceeds 8 hours.
Opposition
Opponent side
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Basic fee for opposition request | ¥250,000* | ¥3,000 + ¥8,000 x N |
| Hourly rates | ¥20,000/hr.** | |
| Submission of opposition request by dummy | ¥20,000*** |
*Professional fees for 6 hours of review are included.
**This rate will be charged if the review time exceeds 6 hours.
***This fee will be applied if you wish to use a dummy in the opposition request.
Trademark owner side
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Basic management fee for opposition request | ¥40,000 | |
| Reporting an office action made by the board of appeal | ¥20,000 | |
| English translation of office action | ¥14/Japanese character | |
| Reviewing an office action, providing comments on the office action, and preparing and filing a response to the office action | Hourly charges | |
| Hourly rates | ¥20,000/hr. |
Invalidation trial
Requester side
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Basic fee for invalidation trial | ¥400,000* | ¥15,000 + ¥40,000 x N |
| Hourly rates | ¥20,000/hr.** |
*Professional fees for 8 hours of review are included.
**This rate will be charged if the review time exceeds 8 hours.
Trademark owner side
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Basic fee for invalidation trial | ¥300,000* | |
| Hourly rates | ¥20,000/hr.** |
*Professional fees for 8 hours of review are included.
**This rate will be charged if the review time exceeds 8 hours.
Cancellation trial for non-use of registered trademark
| Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
| Basic fee for cancellation trial | ¥150,000* | ¥15,000 + ¥40,000 x N |
| Hourly rates | ¥20,000/hr.** | |
| Submission by dummy | ¥20,000 |
*Professional fees for 5 hours of review are included.
**This rate will be charged if review time exceeds 5 hours.
You can see the detailed schedule of JPO fees here.

