Schedule of Fees for International Clients 2024
We have decided to disclose our schedule of fees for international clients in consideration of the client’s convenience. We believe our professional fees and charges for JP filing are competitive compared with other Japanese patent firms. In addition, our fees and charges are transparent and there are no hidden costs.
Meanwhile, you should know that our patent attorneys have extensive experience with incoming cases from international clients, and are familiar with English claim drafting as well as foreign patent practices such as US, EP, and CN.
We would also like to inform you that we can accept payment in US dollars or euros, i.e., we can absorb the risk of exchange rate fluctuations between Japanese yen and US dollars or euros.
Furthermore, you can select payment through WISE, Paypal, or cryptocurrencies such as DAI and BTC in addition to traditional wire transfer using the interbank network.
In this regard, we have multicurrency WISE accounts (USD, EUR, GBP, SGD) and cryptocurrency exchange accounts for DAI and BTC, etc. to improve your payment experience and greatly reduce remittance costs.
Patent in Japan – Fee Schedule for international clients 2024
Typical Procedure Flow
Basic information on patent applications in Japan can be found here.
Patent application filing based on basic application
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Basic filing fee | ¥100,000 | ¥14,000* |
Submitting Japanese translation | ¥20,000 | |
Preparing Japanese translation | ¥32/word | |
Preparing formal drawings suitable for JP practice (per sheet) | ¥2,500 | |
Claiming Paris priority (per case) | ¥5,000 | |
Submitting a priority document | ¥10,000 | |
Filing a divisional application | ¥100,000 | ¥14,000 |
Conversion from a utility model or design application to a patent application | ¥100,000 | ¥14,000 |
Adding new claim(s) in a conversion or divisional application | Hourly charges |
*Official fees: ¥22,000 for JP filing based on foreign language specifications
PCT National Phase Entry
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Basic fee for entry into PCT national phase | ¥100,000 | ¥14,000 |
Submitting Japanese translation | ¥20,000 | |
Preparing Japanese translation | ¥32/word | |
Preparing formal drawings suitable for JP practice (per sheet) | ¥2,500 | |
Submitting amendment under PCT Art. 19/34 | ¥25,000 |
Before Examination
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Preparing a document for applying to the exception of the loss of novelty | ¥50,000 | |
Submitting voluntary amendment | ¥25,000 | |
Amendment for addressing formality matter | ¥15,000 | |
Filing a request for early publication | ¥15,000 |
Request for Examination
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Filing a request for substantive examination | ¥30,000 | ¥138,000 + N* x ¥4,000** |
Petition for accelerated examination (except PPH) | ¥30,000 | |
Petition for accelerated examination (PPH) | ¥50,000 | |
Petition for prioritized examination | ¥80,000 | |
Request for refund of examination fees | ¥15,000 | |
Filing a request for a reduction in substantive examination fees (mainly for SMEs and Startups) | ¥15,000 |
*N indicates number of claims.
** ¥124,000 + (number of claims) x ¥3,600 for PCT national entry where ISA other than JPO conducted international search.
Office Action
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Reporting an office action | ¥20,000 | |
English translation of office action | ¥14/Japanese character | |
Reviewing an office action, providing comments on the office action, and preparing and filing a response to the office action | Hourly charges | |
Conducting an interview with examiner | ¥40,000 | |
Request for extension of the due date for response to the office action (each time) | ¥15,000 | ¥2,100 |
Hourly rates | ¥20,000*/hr. |
*Partners ¥25,000/hr.
Registration
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Reporting a notice of allowance | ¥20,000 | |
Payment of registration fees (1st to 3rd year annuities) | ¥20,000 | see Table 1 |
Request for extension of the due date for payment of registration fees | ¥15,000 | |
Sending an e-certificate of patent | ¥10,000 | |
Payment and management of annuity (each year) | ¥15,000 | see Table 1 |
Decision of Rejection/Appeal against the Decision
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Reporting a decision of rejection | ¥20,000 | |
English translation of decision of rejection | ¥14/Japanese character | |
Filing an appeal against the decision of rejection | ¥100,000 | ¥49,500 + N* x ¥5,500 |
Reviewing a decision of rejection, providing comments on the decision, and preparing and filing an appeal against the decision along with an amendment | Hourly charges | |
Petition for accelerated trial | ¥30,000 | |
Conducting an interview with examiner | ¥40,000 | |
Hourly rates | ¥20,000**/hr. |
*N indicates number of claims.
**Partners ¥25,000/hr.
Expert Opinion
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Basic fee for expert opinion | ¥300,000* | |
Hourly rates | ¥20,000/hr.** |
*Professional fees for 8 hours of review are included.
**This rate will be charged if the review time exceeds 8 hours. Partners: ¥25,000/hr.
Opposition
Opponent side
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Basic fee for opposition request | ¥250,000* | ¥16,500 + N**x ¥2,400 |
Hourly rates | ¥20,000/hr.*** | |
Submission of opposition request by dummy | ¥20,000**** |
*Professional fees for 6 hours of review are included.
**N indicates number of patented claims.
***This rate will be charged if the review time exceeds 6 hours. Partners: ¥25,000/hr.
****This fee will be applied if you wish to use a dummy in the opposition request.
Patent owner side
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Basic management fee for opposition | ¥40,000 | |
Reporting an office action issued from the board of appeal | ¥20,000 | |
English translation of office action | ¥14/Japanese character | |
Reviewing an office action, providing comments on the office action, and preparing and filing a response to the office action along with a correction request | Hourly charges | |
Hourly rates | ¥20,000/hr. |
Invalidation trial
Requester side
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Basic fee for invalidation trial | ¥400,000* | ¥49,500 + N**x ¥5,500 |
Hourly rates | ¥20,000/hr.*** |
*Professional fees for 8 hours of review are included.
**N indicates number of patented claims.
***This rate will be charged if the review time exceeds 8 hours. Partners ¥25,000/hr.
Patent owner side
Descriptions | Professional Fees (JPY) | JPO Fees (JPY) |
Basic fee for invalidation trial | ¥350,000* | |
Hourly rates | ¥20,000/hr.** |
*Professional fees for 8 hours of review are included.
**This rate will be charged if the review time exceeds 8 hours. Partners: ¥25,000/hr.
Table 1: Patent Annuity (JPO Fees)
Descriptions | JPO Fees (JPY) |
1st to 3rd patent annuities | ¥4,300 +(number of claims) x ¥300 (each year) |
4th to 6th patent annuities | ¥10,300 + (number of claims) x ¥800 (each year) |
7th to 9th patent annuities | ¥24,800 + (number of claims) x ¥1,900 (each year) |
10th to 25th patent annuities | ¥59,400 + (number of claims) x ¥4,600 (each year) |
You can see the detailed schedule of JPO fees here.